AWARDED TO | NMISA |
GOODS/SERVICES |
CALIBRATION OF DRAGER BREATHERLYSERS |
RATIONALE | SOLE SUPPLIER |
AMOUNT | R73 687-23 |
DATE AWARDED | 27 AUGUST 2020 |
AWARDED TO | ORACLE SA |
GOODS/SERVICES |
RENEWAL OF ORACLE DATABASE MAINTENANCE SOFTWARE LICENSES |
RATIONALE | SOLE SUPPLIER |
AMOUNT | R1 300 000-00 |
DATE AWARDED | 17 JUNE 2020 |
AWARDED TO | ORACLE SA |
GOODS/SERVICES |
RENEWAL OF ORACLE SUPPORT FOR NATIS, BIG DATA APPLIANCE AND INVENTORY MANAGEMENT MODULE |
RATIONALE | SOLE SUPPLIER |
AMOUNT | R14 846 817-42 |
DATE AWARDED | 03 APRIL 2020 |
AWARDED TO | CAPABILITY ENABLERS |
GOODS/SERVICES |
FACILITATION OF SECTION 189A PROCESS |
RATIONALE | IMPRACTICAL |
AMOUNT | R4 756 032-00 |
DATE AWARDED | 03 APRIL 2020 |
AWARDED TO | VARIOUS SERVICE PROVIDERS FOR COVID-19 |
GOODS/SERVICES |
PROCUREMENT OF PPE IN THE COMBAT OF COVID-19 |
RATIONALE | EMERGENCY |
AMOUNT | R26 426 930-00 |
DATE AWARDED | 30 APRIL 2020 |
AWARDED TO | PROFESSIONAL BODIES / ASSOCIATIONS |
GOODS/SERVICES |
DIRECTLY REGISTERING THE EMPLOYEES WITH THE RELEVANT PROFESSIONAL BODIES/ ASSOCIATIONS |
RATIONALE | SOLE SUPPLIER |
AMOUNT | BUDGET WITHIN MTEF PERIOD |
DATE AWARDED | 22 MAY 2020 |