APPOINTMENT OF A PANEL OF SERVICE PROVIDERS TO PROVIDE NETWORK SERVICES FOR CONNECTIVITY AND REPLICATION LINKS TO THE RTMC
BID NUMBER | RTMC BID 26/2020/21 |
AWARDED TO | SAMO ENGINEERING TELECOMMUNICATIONS (PTY) LTD |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | TBC |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS TO PROVIDE NETWORK SERVICES FOR CONNECTIVITY AND REPLICATION LINKS TO THE RTMC
BID NUMBER | RTMC BID 26/2020/21 |
AWARDED TO | BRILLIANT TELECOMMUNICATION |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | TBC |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS TO PROVIDE NETWORK SERVICES FOR CONNECTIVITY AND REPLICATION LINKS TO THE RTMC
BID NUMBER | RTMC BID 26/2020/21 |
AWARDED TO | VODACOM |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | TBC |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS TO PROVIDE NETWORK SERVICES FOR CONNECTIVITY AND REPLICATION LINKS TO THE RTMC
BID NUMBER | RTMC BID 26/2020/21 |
AWARDED TO | MESO AUTOMATION (PTY) LTD |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | TBC |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS TO PROVIDE NETWORK SERVICES FOR CONNECTIVITY AND REPLICATION LINKS TO THE RTMC
BID NUMBER | RTMC BID 26/2020/21 |
AWARDED TO | TELKOM / BCX |
B-BBEE STATUS | LEVEL 3 |
B-BBEE STATUS | 14 |
FUNCTIONAL POINTS | TBC |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS TO PROVIDE NETWORK SERVICES FOR CONNECTIVITY AND REPLICATION LINKS TO THE RTMC
BID NUMBER | RTMC BID 26/2020/21 |
AWARDED TO | DREDIN TRADING |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | TBC |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ELECTRICAL SERVICES NATIONALLY TO THE RTMC
BID NUMBER | RTMC BID 18/2020/21 |
AWARDED TO | PHESA TECHNOLOGY AND NETWORKING (PTY) LTD |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | 70 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ELECTRICAL SERVICES NATIONALLY TO THE RTMC
BID NUMBER | RTMC BID 18/2020/21 |
AWARDED TO | BOTSHELO POWER (PTY) LTD |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | 60 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ELECTRICAL SERVICES NATIONALLY TO THE RTMC
BID NUMBER | RTMC BID 18/2020/21 |
AWARDED TO | LEBOGANG ELECTRICAL WHOLESALERS |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | 50 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ELECTRICAL SERVICES NATIONALLY TO THE RTMC
BID NUMBER | RTMC BID 18/2020/21 |
AWARDED TO | ONZA CONSTRUCTION |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | 50 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ELECTRICAL SERVICES NATIONALLY TO THE RTMC
BID NUMBER | RTMC BID 18/2020/21 |
AWARDED TO | SCECO TRADING PROJECTS |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | 50 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ELECTRICAL SERVICES NATIONALLY TO THE RTMC
BID NUMBER | RTMC BID 18/2020/21 |
AWARDED TO | NETCON GROUP |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | 70 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ELECTRICAL SERVICES NATIONALLY TO THE RTMC
BID NUMBER | RTMC BID 18/2020/21 |
AWARDED TO | SITHANDU HOLDINGS (PTY) LTD |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | 70 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ELECTRICAL SERVICES NATIONALLY TO THE RTMC
BID NUMBER | RTMC BID 18/2020/21 |
AWARDED TO | MLILO ELECTRICAL SERVICES |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | 70 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ELECTRICAL SERVICES NATIONALLY TO THE RTMC
BID NUMBER | RTMC BID 18/2020/21 |
AWARDED TO | NWAMLAMBO SOLUTIONS |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | 60 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ELECTRICAL SERVICES NATIONALLY TO THE RTMC
BID NUMBER | RTMC BID 18/2020/21 |
AWARDED TO | ISIVUVU TECHNICAL SOLUTIONS |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | 50 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ELECTRICAL SERVICES NATIONALLY TO THE RTMC
BID NUMBER | RTMC BID 18/2020/21 |
AWARDED TO | BAZAKHE PROJECT |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | 70 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ELECTRICAL SERVICES NATIONALLY TO THE RTMC
BID NUMBER | RTMC BID 18/2020/21 |
AWARDED TO | NSIBANDOS TRADING |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | 60 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ELECTRICAL SERVICES NATIONALLY TO THE RTMC
BID NUMBER | RTMC BID 18/2020/21 |
AWARDED TO | TSHUNGU NHLU PROJECTS |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | 50 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ELECTRICAL SERVICES NATIONALLY TO THE RTMC
BID NUMBER | RTMC BID 18/2020/21 |
AWARDED TO | BLOSSOM VUMA TRADING AND PROJECTS |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | 50 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ELECTRICAL SERVICES NATIONALLY TO THE RTMC
BID NUMBER | RTMC BID 18/2020/21 |
AWARDED TO | MZIMKHULU ELECTRICAL CC |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | 70 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ELECTRICAL SERVICES NATIONALLY TO THE RTMC
BID NUMBER | RTMC BID 18/2020/21 |
AWARDED TO | THANJISWA ELECTRICAL |
B-BBEE STATUS | N/A |
B-BBEE STATUS | 0 |
FUNCTIONAL POINTS | 50 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ELECTRICAL SERVICES NATIONALLY TO THE RTMC
BID NUMBER | RTMC BID 18/2020/21 |
AWARDED TO | BURLINGTON ELECTRICAL (PTY) LTD T/A MG ELECTRICAL |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | 60 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ELECTRICAL SERVICES NATIONALLY TO THE RTMC
BID NUMBER | RTMC BID 18/2020/21 |
AWARDED TO | SAILEM ELECTRICAL CC T/A DEE-ES ELECTRICAL |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
FUNCTIONAL POINTS | 70 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A SERVICE PROVIDER FOR PROVISION OF ONLINE BANKING GATEWAY PLATFORM
BID NUMBER | RTMC CLOSED BID 01/2020/21 |
AWARDED TO | FIRST NATIONAL BANK |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 10 |
TOTAL POINTS | 79.07 |
AMOUNT | R5 633 166.00 PER MONTH |
APPOINTMENT OF A SERVICE PROVIDER FOR PROVISION OF RECORDING AND TRANSCRIPTION SERVICES
BID NUMBER | RTMC BID 22/2020/21 |
AWARDED TO | SAMLON RECORDINGS |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
TOTAL POINTS | 100 |
AMOUNT | RATE BASE |
APPOINTMENT OF SERVICE PROVIDER FOR THE PROVISION OF MEETING MANAGEMENT SOFTWARE FOR A PERIOD OF THREE (3) YEARS
BID NUMBER | RTMC BID 21/2020/21 |
AWARDED TO | CONVENE SA |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
TOTAL POINTS | 100 |
AMOUNT | R1 274 200.00 |
APPOINTMENT OF PANEL OF AUDIT FIRMS TO RENDER AUDIT AND RELATED SERVICES TO THE RTMC
BID NUMBER | RTMC BID 09/2020/21 |
AWARDED TO | SAB & T CHARTERED ACCOUNTANTS INCORPORATED T/A NEXIA SAB & T |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
TOTAL POINTS | 70 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF PANEL OF AUDIT FIRMS TO RENDER AUDIT AND RELATED SERVICES TO THE RTMC
BID NUMBER | RTMC BID 09/2020/21 |
AWARDED TO | BONAKUDE CONSULTING (PTY) LTD |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
TOTAL POINTS | 90.40 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF PANEL OF AUDIT FIRMS TO RENDER AUDIT AND RELATED SERVICES TO THE RTMC
BID NUMBER | RTMC BID 09/2020/21 |
AWARDED TO | A2A KOPANO INCORPORATED |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
TOTAL POINTS | 73.60 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF PANEL OF AUDIT FIRMS TO RENDER AUDIT AND RELATED SERVICES TO THE RTMC
BID NUMBER | RTMC BID 09/2020/21 |
AWARDED TO | MORAR INCORPORATED |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
TOTAL POINTS | 85 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF PANEL OF AUDIT FIRMS TO RENDER AUDIT AND RELATED SERVICES TO THE RTMC
BID NUMBER | RTMC BID 09/2020/21 |
AWARDED TO | CHAPU CHARTERED ACCOUNTANTS |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
TOTAL POINTS | 86.40 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF PANEL OF AUDIT FIRMS TO RENDER AUDIT AND RELATED SERVICES TO THE RTMC
BID NUMBER | RTMC BID 09/2020/21 |
AWARDED TO | OMA CHARTERED ACCOUNTANTS |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
TOTAL POINTS | 70 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF PANEL OF AUDIT FIRMS TO RENDER AUDIT AND RELATED SERVICES TO THE RTMC
BID NUMBER | RTMC BID 09/2020/21 |
AWARDED TO | SIZWENTSALUBAGOBODO GRANT THORNTON ADVISORY SERVICES |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
TOTAL POINTS | 90 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
REQUEST FOR APPROVAL FOR THE APPOINTMENT OF A SERVICE PROVIDER TO SUPPLY AND DELIVER ONCE OFF HIGH-PERFORMANCE VEHICLES TO RTMC THROUGH A CLOSED BID
BID NUMBER | RTMC CLOSED BID 02/2020/21 |
AWARDED TO | VOLKSWAGEN SOUTH AFRICA |
B-BBEE STATUS | LEVEL 6 |
B-BBEE STATUS | 06 |
TOTAL POINTS | 86 |
AMOUNT | R38 196 516-72 |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR DRIVER TRAINING CODE A AND CODE EC DRIVER LICENSE TO THE RTMC FOR A PERIOD OF THREE (3) YEARS
BID NUMBER | RTMC BID 10/2020/21 |
AWARDED TO | PK VISIBLE (PTY) LTD |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR DRIVER TRAINING CODE A AND CODE EC DRIVER LICENSE TO THE RTMC FOR A PERIOD OF THREE (3) YEARS
BID NUMBER | RTMC BID 10/2020/21 |
AWARDED TO | DITLAKALA TRADING ENTERPRISE CC |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR DRIVER TRAINING CODE A AND CODE EC DRIVER LICENSE TO THE RTMC FOR A PERIOD OF THREE (3) YEARS
BID NUMBER | RTMC BID 10/2020/21 |
AWARDED TO | NGALO INDUSTRIES |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR DRIVER TRAINING CODE A AND CODE EC DRIVER LICENSE TO THE RTMC FOR A PERIOD OF THREE (3) YEARS
BID NUMBER | RTMC BID 10/2020/21 |
AWARDED TO | DYNAMIC ROAD SAFETY |
B-BBEE STATUS | LEVEL 2 |
B-BBEE STATUS | 18 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR DRIVER TRAINING CODE A AND CODE EC DRIVER LICENSE TO THE RTMC FOR A PERIOD OF THREE (3) YEARS
BID NUMBER | RTMC BID 10/2020/21 |
AWARDED TO | LWAZE LWANDA GENERAL TRADER CC |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT ON THE PANEL FOR INFORMATION TECHNOLOGY AND RELATED SERVICES FOR A PERIOD OF FIVE (5) YEARS
BID NUMBER | RTMC BID 02/2020/21 |
AWARDED TO | MASHCORP 2008 (PTY) LTD |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT ON THE PANEL FOR INFORMATION TECHNOLOGY AND RELATED SERVICES FOR A PERIOD OF FIVE (5) YEARS
BID NUMBER | RTMC BID 02/2020/21 |
AWARDED TO | MATUPUNUKA ICT (PTY) LTD |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT ON THE PANEL FOR INFORMATION TECHNOLOGY AND RELATED SERVICES FOR A PERIOD OF FIVE (5) YEARS
BID NUMBER | RTMC BID 02/2020/21 |
AWARDED TO | M2TD CONSULTING |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT ON THE PANEL FOR INFORMATION TECHNOLOGY AND RELATED SERVICES FOR A PERIOD OF FIVE (5) YEARS
BID NUMBER | RTMC BID 02/2020/21 |
AWARDED TO | MONKA INVESTMENTS |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT ON THE PANEL FOR INFORMATION TECHNOLOGY AND RELATED SERVICES FOR A PERIOD OF FIVE (5) YEARS
BID NUMBER | RTMC BID 02/2020/21 |
AWARDED TO | VIEWNET (PTY) LTD |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT ON THE PANEL FOR INFORMATION TECHNOLOGY AND RELATED SERVICES FOR A PERIOD OF FIVE (5) YEARS
BID NUMBER | RTMC BID 02/2020/21 |
AWARDED TO | DIDO DIGITAL DOCUMENT (PTY) LTD |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT ON THE PANEL FOR INFORMATION TECHNOLOGY AND RELATED SERVICES FOR A PERIOD OF FIVE (5) YEARS
BID NUMBER | RTMC BID 02/2020/21 |
AWARDED TO | BATSHA IT SOLUTIONS CC |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT ON THE PANEL FOR INFORMATION TECHNOLOGY AND RELATED SERVICES FOR A PERIOD OF FIVE (5) YEARS
BID NUMBER | RTMC BID 02/2020/21 |
AWARDED TO | GEEKS N NERDS RECORDS (PTY) LTD |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT ON THE PANEL FOR INFORMATION TECHNOLOGY AND RELATED SERVICES FOR A PERIOD OF FIVE (5) YEARS
BID NUMBER | RTMC BID 02/2020/21 |
AWARDED TO | KHANYA LESEDI TRADING AND SUPPLY (PTY)LTD |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT ON THE PANEL FOR INFORMATION TECHNOLOGY AND RELATED SERVICES FOR A PERIOD OF FIVE (5) YEARS
BID NUMBER | RTMC BID 02/2020/21 |
AWARDED TO | LEHUMO TECHNOLOGIES (PTY)LTD |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT ON THE PANEL FOR INFORMATION TECHNOLOGY AND RELATED SERVICES FOR A PERIOD OF FIVE (5) YEARS
BID NUMBER | RTMC BID 02/2020/21 |
AWARDED TO | NAKEDE MANAGEMENT SERVICES |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT ON THE PANEL FOR INFORMATION TECHNOLOGY AND RELATED SERVICES FOR A PERIOD OF FIVE (5) YEARS
BID NUMBER | RTMC BID 02/2020/21 |
AWARDED TO | SAGE COMPUTER TECHNOLOGIES (PTY) LTD |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
AMOUNT | QUOTATION AS AND WHEN NEEDED |
APPOINTMENT OF SERVICE PROVIDER TO PROVIDE SECURITY AT RTMC COLLEGES (BOEKENHOUTKLOOF AND DENEL CAMPUS) AND HEAD OFFICE (ECO PARK, CENTURION) FOR A PERIOD OF TWO (2) YEARS
BID NUMBER | RTMC BID 04/2020/21 |
AWARDED TO | SAKHILE EZWENI GROUP (PTY) LTD |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
TOTAL POINTS | 100 |
AMOUNT | R26 373 185-28 |
PROVISION OF INSURANCE SERVICE TO THE RTMC FOR A PERIOD OF FIVE (5) YEARS
BID NUMBER | RTMC BID 08/2020/21 |
AWARDED TO | TSHIANO HOLDINGS (PTY) LTD |
B-BBEE STATUS | LEVEL 1 |
B-BBEE STATUS | 20 |
TOTAL POINTS | 100 |
AMOUNT | RATE BASE |