Population Reports
Quarterly Year Reports
Quarter | Reports |
March 2021 | View |
December 2020 | View |
September 2020 | View |
June 2020 | View |
March 2020 | View |
December 2020 | View |
December 2019 | View |
September 2019 | View |
June 2019 | View |
March 2019 | View |
December 2018 | View |
September 2018 | View |
June 2018 | View |
March 2018 | View |
December 2017 | View |
September 2017 | View |
March 2017 | View |
December 2016 | View |
September 2016 | View |
June 2016 | View |
March 2016 | View |
December 2015 | View |
September 2015 | View |
June 2015 | View |
March 2015 | View |
September 2009 | View |
June 2009 | View |
Easter Reports
Festive Reports
Calendar Year Reports
Calendar Year | Reports |
2020 | View |
2019 | View |
2018 | View |
2017 | View |
2016 | View |
2015 | View |
2014 | View |
2013 | View |
2012 | View |
2011 | View |
2010 | View (Report 1) View (Report 2) |
2009 | View |
2008 | View |
2007 | View |
2006 | View |
2005 | View (Report 1) View (Report 2) View (Report3) |